Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Bandage |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Boot Cut |
Profile | Speaker |
Type | Solid Color |
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 36.2 | 28.3 | 50.4 |
M | 37.8 | 29.9 | 50.8 |
L | 39.4 | 31.5 | 51.2 |
XL | 40.9 | 33.1 | 51.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!