Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Mesh |
Neckline | V Neck |
Silhouette | Straight |
Sleeve Length | Three Quarter |
Dresses Length | Knee Length |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 25.2 | 33.5 |
M | 35.4 | 26.8 | 33.9 |
L | 37 | 28.3 | 34.3 |
XL | 38.6 | 29.9 | 34.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!