Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Pocket. Buckle |
Neckline | Hooded Collar |
Sleeve Style | Batwing Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Long |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 27.6 | 47.2 | 18.5 |
M | 28 | 48.8 | 18.9 |
L | 28.3 | 50.4 | 19.3 |
XL | 28.7 | 52 | 19.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!