Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | Mid Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 33.9 | 26 | 37 |
M | 35.4 | 27.6 | 38.6 |
L | 37 | 29.1 | 40.2 |
XL | 38.6 | 30.7 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!