Language
Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37.8 | 51.2 | 14.6 | 23.6 |
M | 39.4 | 51.6 | 15 | 24 |
L | 40.9 | 52 | 15.4 | 24.4 |
XL | 42.5 | 52.4 | 15.7 | 24.8 |
2XL | 44.1 | 52.8 | 16.1 | 25.2 |
3XL | 45.7 | 53.1 | 16.5 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!