Language





Couldn't load pickup availability
Details:
| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 37.8 | 39.4 | 15.7 | 7.9 |
| M | 39.4 | 39.8 | 16.1 | 8.3 |
| L | 40.9 | 40.2 | 16.5 | 8.7 |
| XL | 42.5 | 40.6 | 16.9 | 9.1 |
| 2XL | 44.1 | 40.9 | 17.3 | 9.4 |
| 3XL | 45.7 | 41.3 | 17.7 | 9.8 |
| 4XL | 47.2 | 41.7 | 18.1 | 10.2 |
| 5XL | 48.8 | 42.1 | 18.5 | 10.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!