Language
Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 29.1 | 36.2 | 51.2 |
M | 30.7 | 37.8 | 52.4 |
L | 32.3 | 39.4 | 53.5 |
XL | 33.9 | 40.9 | 54.7 |
2XL | 35.4 | 42.5 | 55.9 |
3XL | 37 | 44.1 | 57.1 |
4XL | 38.6 | 45.7 | 58.3 |
5XL | 40.2 | 47.2 | 59.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!