Language
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 39.8 | 31.1 | 52 | 20.9 | 10.2 |
M | 41.3 | 32.7 | 52.4 | 21.3 | 10.6 |
L | 42.9 | 34.3 | 52.8 | 21.7 | 11 |
XL | 44.5 | 35.8 | 53.1 | 22 | 11.4 |
2XL | 46.1 | 37.4 | 53.5 | 22.4 | 11.8 |
3XL | 47.6 | 39 | 53.9 | 22.8 | 12.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!