Language
Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 39.4 | 33.9 | 15.4 |
M | 41.3 | 34.3 | 15.7 |
L | 43.3 | 34.6 | 16.1 |
XL | 45.3 | 35 | 16.5 |
2XL | 47.2 | 35.4 | 16.9 |
3XL | 49.2 | 35.8 | 17.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!