Language





Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-32.3 | 24.4 | 34.6 | 48.4 |
| M | 29.9-34.6 | 26 | 37 | 48.8 |
| L | 32.3-37 | 27.6 | 39.4 | 49.2 |
| XL | 34.6-39.4 | 29.1 | 41.7 | 49.6 |
| 2XL | 37-41.7 | 30.7 | 44.1 | 50 |
| 3XL | 39.4-44.1 | 32.3 | 46.5 | 50.4 |
| 4XL | 41.7-46.5 | 33.9 | 48.8 | 50.8 |
| 5XL | 44.1-48.8 | 35.4 | 51.2 | 51.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!