Language
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 34.6 | 29.9 | 51.6 | 14.6 |
M | 36.2 | 31.5 | 52 | 15 |
L | 37.8 | 33.1 | 52.4 | 15.4 |
XL | 39.4 | 34.6 | 52.8 | 15.7 |
2XL | 40.9 | 36.2 | 53.1 | 16.1 |
3XL | 42.5 | 37.8 | 53.5 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!