Language
Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 36.2 | 34.6 | 40.2 | 9.1 |
M | 37.8 | 36.2 | 40.6 | 9.4 |
L | 39.4 | 37.8 | 40.9 | 9.8 |
XL | 40.9 | 39.4 | 41.3 | 10.2 |
2XL | 42.5 | 40.9 | 41.7 | 10.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!