Language





Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 26.4 | 35.8 | 41.9 | 20.9 |
| M | 35.8 | 28.3 | 37.8 | 42.5 | 21.3 |
| L | 38.2 | 30.3 | 39.8 | 43.2 | 21.7 |
| XL | 41.3 | 32.3 | 41.7 | 43.9 | 22 |
| 2XL | 42.5 | 34.3 | 43.7 | 44.5 | 22.4 |
| 3XL | 43.7 | 36.2 | 45.7 | 45.2 | 22.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!