Language
Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.1 | 25.2 | 55.1 | 3.7 |
M | 34.6 | 26.8 | 55.9 | 3.9 |
L | 36.2 | 28.3 | 56.7 | 4.1 |
XL | 37.8 | 29.9 | 57.5 | 4.3 |
2XL | 39.4 | 31.5 | 58.3 | 4.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!