Language
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 33.9 | 26.8 | 32.7 | 13.8 | 22.4 |
M | 35.4 | 28.3 | 33.1 | 15.4 | 22.8 |
L | 37 | 29.9 | 33.5 | 16.9 | 23.2 |
XL | 38.6 | 31.5 | 33.9 | 18.5 | 23.6 |
2XL | 40.2 | 33.1 | 34.3 | 20.1 | 24 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!