Language
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 35.8 | 26.8 | 57.1 | 15.4 | 15.4 |
M | 37.8 | 28.3 | 57.5 | 15.9 | 15.7 |
L | 39.8 | 29.9 | 57.9 | 16.5 | 16.1 |
XL | 41.7 | 31.5 | 58.3 | 17.1 | 16.5 |
2XL | 43.7 | 33.1 | 58.7 | 17.7 | 16.9 |
3XL | 45.7 | 34.6 | 59.1 | 18.3 | 17.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!