Language
Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 39.4 | 36.6 | 27.2 |
M | 41.3 | 37 | 27.6 |
L | 43.3 | 37.4 | 28 |
XL | 45.3 | 37.8 | 28.3 |
2XL | 47.2 | 38.2 | 28.7 |
3XL | 49.2 | 38.6 | 29.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!