Language
Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 29.9 | 25.2 | 30.7 | 28.7 | 13.8 | 22.8 |
M | 31.5 | 26.8 | 32.3 | 29.1 | 14.2 | 23.2 |
L | 33.1 | 28.3 | 33.9 | 29.5 | 14.6 | 23.6 |
XL | 34.6 | 29.9 | 35.4 | 29.9 | 15 | 24 |
2XL | 36.2 | 31.5 | 37 | 30.3 | 15.4 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!