Language
Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 27.6 | 33.9 |
M | 35.4 | 29.1 | 34.3 |
L | 37 | 30.7 | 34.6 |
XL | 38.6 | 32.3 | 35 |
2XL | 40.2 | 33.9 | 35.4 |
3XL | 41.7 | 35.4 | 35.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!