Language
Details:
Size(in) | Bust | Hips | Dresses Length |
---|---|---|---|
S | 33.1 | 34.6 | 37 |
M | 34.6 | 36.2 | 37.4 |
L | 36.2 | 37.8 | 37.8 |
XL | 37.8 | 39.4 | 38.2 |
2XL | 39.4 | 40.9 | 38.6 |
3XL | 40.9 | 42.5 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!