Language
Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 31.5 | 25.6 | 31.5 | 33.5 |
M | 33.1 | 27.2 | 33.1 | 33.9 |
L | 34.6 | 28.7 | 34.6 | 34.3 |
XL | 36.2 | 30.3 | 36.2 | 34.6 |
2XL | 37.8 | 31.9 | 37.8 | 35 |
3XL | 39.4 | 33.5 | 39.4 | 35.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!