Language
Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 30.7 | 25.6 | 33.5 | 23.6 |
M | 32.3 | 27.2 | 33.9 | 24 |
L | 33.9 | 28.7 | 34.3 | 24.4 |
XL | 35.4 | 30.3 | 34.6 | 24.8 |
2XL | 37 | 31.9 | 35 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!