Language
Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 34.6 | 26.8 | 37.8 | 32.7 |
M | 36.2 | 28.3 | 39.4 | 33.1 |
L | 37.8 | 29.9 | 40.9 | 33.5 |
XL | 39.4 | 31.5 | 42.5 | 33.9 |
2XL | 40.9 | 33.1 | 44.1 | 34.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!