Language
Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 34.6 | 26.8 | 30.3 | 22.4 |
M | 36.2 | 28.3 | 30.7 | 22.8 |
L | 37.8 | 29.9 | 31.1 | 23.2 |
XL | 39.4 | 31.5 | 31.5 | 23.6 |
2XL | 40.9 | 33.1 | 31.9 | 24 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!