Language
Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.5 | 26.4 | 33.5 | 44.1 |
M | 35.4 | 28.3 | 35.4 | 44.5 |
L | 37.4 | 30.3 | 37.4 | 44.9 |
XL | 39.4 | 32.3 | 39.4 | 45.3 |
2XL | 41.3 | 34.3 | 41.3 | 45.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!