Language





Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 37.4 | 25.2-31.1 | 25.6 | 41.3 | 39.8 |
| M | 39.4 | 26.8-32.7 | 26 | 43.3 | 40.2 |
| L | 41.3 | 28.3-34.3 | 26.4 | 45.3 | 40.6 |
| XL | 43.3 | 29.9-35.8 | 26.8 | 47.2 | 40.9 |
| 2XL | 45.3 | 31.5-37.4 | 27.2 | 49.2 | 41.3 |
| 3XL | 47.2 | 33.1-39 | 27.6 | 51.2 | 41.7 |
| 4XL | 49.2 | 34.6-40.6 | 28 | 53.1 | 42.1 |
| 5XL | 51.2 | 36.2-42.1 | 28.3 | 55.1 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!