Language
Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 34.6 | 31.5 | 14.2 | 22.8 |
M | 36.2 | 31.9 | 14.6 | 23.2 |
L | 37.8 | 32.3 | 15 | 23.6 |
XL | 39.4 | 32.7 | 15.4 | 24 |
2XL | 40.9 | 33.1 | 15.7 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!