Language
Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.1 | 26.8 | 59.1 |
M | 34.6 | 27.6 | 59.4 |
L | 36.2 | 28.3 | 59.8 |
XL | 37.8 | 29.1 | 60.2 |
2XL | 39.4 | 29.9 | 60.6 |
3XL | 40.9 | 30.7 | 61 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!