Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Sequins |
Neckline | One Shoulder |
Elastic | Small Elastic |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26.4 | 47.2 | 7.1 |
M | 26.8 | 48.8 | 7.5 |
L | 27.2 | 50.4 | 7.9 |
XL | 27.6 | 52 | 8.3 |
2XL | 28 | 53.5 | 8.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!