Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | Straight |
Sleeve Style | Cold Shoulder |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 36.6 | 35 | 19.3 |
M | 38.6 | 35.6 | 19.7 |
L | 40.6 | 36.2 | 20.1 |
XL | 42.5 | 36.8 | 20.5 |
2XL | 44.5 | 37.4 | 20.9 |
3XL | 46.5 | 38 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!