Language
Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Straight |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 41.7 | 24.4 | 54.5 | 40.9 |
M | 44.1 | 26.8 | 55.1 | 43.3 |
L | 46.5 | 29.1 | 55.7 | 45.7 |
XL | 48.8 | 31.5 | 56.3 | 48 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!