Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Turndown Collar |
Silhouette | Cake Skirt |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Three Quarter |
Dresses Length | Mini |
Fit Type | Loose |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 42.5 | 43.3 | 33.1 | 21.3 | 14.2 |
M | 44.1 | 44.9 | 33.5 | 21.7 | 14.6 |
L | 45.7 | 46.5 | 33.9 | 22 | 15 |
XL | 47.2 | 48 | 34.3 | 22.4 | 15.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!