Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Shoulder Width | Bust | Waist |
---|---|---|---|---|
S | 26.8 | 15 | 37 | 29.5 |
M | 27.2 | 15.4 | 38.6 | 31.1 |
L | 27.6 | 15.7 | 40.2 | 32.7 |
XL | 28 | 16.1 | 41.7 | 34.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!