Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | Square Collar |
Silhouette | Pencil Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Knee Length |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.9 | 29.9 | 35 | 33.9 | 24.4 |
M | 35.4 | 31.5 | 36.6 | 34.3 | 24.8 |
L | 37 | 33.1 | 38.2 | 34.6 | 25.2 |
XL | 38.6 | 34.6 | 39.8 | 35 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!