Language
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Harlan |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Harlan |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Bottom Length |
---|---|---|---|---|
S | 40.9 | 22.8 | 22.8 | 34.6 |
M | 41.7 | 23.6 | 23.2 | 35 |
L | 42.5 | 24.4 | 23.6 | 35.4 |
XL | 43.3 | 25.2 | 24 | 35.8 |
2XL | 44.1 | 26 | 24.4 | 36.2 |
3XL | 44.9 | 26.8 | 24.8 | 36.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!