Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Sequins |
Neckline | O Neck |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Three Quarter |
Fit Type | Loose |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 53.5 | 25.6 | 30.3 | 51.2 |
M | 55.5 | 27.6 | 30.7 | 53.1 |
L | 57.5 | 29.5 | 31.1 | 55.1 |
XL | 59.4 | 31.5 | 31.5 | 57.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!