Language
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | Turtleneck |
Elastic | Small Elastic |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | High Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
---|---|---|---|---|---|---|
S | 40.9 | 26 | 25.6 | 23.6 | 32.3 | 18.9 |
M | 42.5 | 27.6 | 26 | 24 | 33.9 | 19.3 |
L | 44.1 | 29.1 | 26.4 | 24.4 | 35.4 | 19.7 |
XL | 45.7 | 30.7 | 26.8 | 24.8 | 37 | 20.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!