Language
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 34.6 | 25.2-29.1 | 54.7 | 14.6 |
M | 36.2 | 26.8-30.7 | 55.1 | 15 |
L | 37.8 | 28.3-32.3 | 55.5 | 15.4 |
XL | 39.4 | 29.9-33.9 | 55.9 | 15.7 |
2XL | 40.9 | 31.5-35.4 | 56.3 | 16.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!