Language
Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 25.6 | 20.9 | 39.4 | 19.7 |
M | 26 | 21.3 | 41.3 | 20.1 |
L | 26.4 | 21.7 | 43.3 | 20.5 |
XL | 26.8 | 22 | 45.3 | 20.9 |
2XL | 27.2 | 22.4 | 47.2 | 21.3 |
3XL | 27.6 | 22.8 | 49.2 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!