Language
Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.1 | 29.9 | 33.1 | 28 |
M | 34.6 | 31.5 | 34.6 | 28.3 |
L | 36.2 | 33.1 | 36.2 | 28.7 |
XL | 37.8 | 34.6 | 37.8 | 29.1 |
2XL | 39.4 | 36.2 | 39.4 | 29.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!