Language





Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 45.7 | 39.6 |
| M | 28.3 | 47.2 | 40.2 |
| L | 29.9 | 48.8 | 40.7 |
| XL | 31.5 | 50.4 | 41.3 |
| 2XL | 33.1 | 52 | 41.9 |
| 3XL | 34.6 | 53.5 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!