Language
Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.9 | 25.2 | 35.4 | 51.6 |
M | 35.4 | 26.8 | 37 | 52 |
L | 37 | 28.3 | 38.6 | 52.4 |
XL | 38.6 | 29.9 | 40.2 | 52.8 |
2XL | 40.2 | 31.5 | 41.7 | 53.1 |
3XL | 41.7 | 33.1 | 43.3 | 53.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!