Language
Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 33.1 | 32.7 |
M | 34.6 | 33.1 |
L | 36.2 | 33.5 |
XL | 37.8 | 33.9 |
2XL | 39.4 | 34.3 |
3XL | 40.9 | 34.6 |
4XL | 42.5 | 35 |
5XL | 44.1 | 35.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!