Language




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 42.5 | 25.2 | 38.6 | 44.1 | 24.4 | 14.6 |
| M | 44.1 | 26.8 | 39.4 | 45.7 | 24.8 | 15 |
| L | 45.7 | 28.3 | 40.2 | 47.2 | 25.2 | 15.4 |
| XL | 47.2 | 29.9 | 40.9 | 48.8 | 25.6 | 15.7 |
| 2XL | 48.8 | 31.5 | 41.7 | 50.4 | 26 | 16.1 |
| 3XL | 50.4 | 33.1 | 42.5 | 52 | 26.4 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!