Language
Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 26 | 28.3 | 37.4 | 25.6 | 37.8 |
M | 38.2 | 27.6 | 28.7 | 39.4 | 26 | 38.2 |
L | 40.2 | 29.1 | 29.1 | 41.3 | 26.4 | 38.6 |
XL | 42.1 | 30.7 | 29.5 | 43.3 | 26.8 | 39 |
2XL | 44.1 | 32.3 | 29.9 | 45.3 | 27.2 | 39.4 |
3XL | 46.1 | 33.1 | 30.3 | 47.2 | 27.6 | 39.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!