Language
Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 44.1 | 55.1 | 21.7 | 20.5 |
M | 45.7 | 55.5 | 22 | 20.9 |
L | 47.2 | 55.9 | 22.4 | 21.3 |
XL | 48.8 | 56.3 | 22.8 | 21.7 |
2XL | 50.4 | 56.7 | 23.2 | 22 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!