Language
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 33.3 | 26 | 37.4 | 14.2 |
M | 34.8 | 27.6 | 37.8 | 14.6 |
L | 36.4 | 29.1 | 38.2 | 15 |
XL | 38 | 30.7 | 38.6 | 15.4 |
2XL | 39.6 | 32.3 | 39 | 15.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!