Language
Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 35.4 | 32.7 | 22.8 |
M | 37 | 33.1 | 23.2 |
L | 38.6 | 33.5 | 23.6 |
XL | 40.2 | 33.9 | 24 |
2XL | 41.7 | 34.3 | 24.4 |
3XL | 43.3 | 34.6 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!