Language
Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 31.5 | 47.2 | 23.2 |
M | 33.1 | 47.6 | 23.6 |
L | 34.6 | 48 | 24 |
XL | 36.2 | 48.4 | 24.4 |
2XL | 37.8 | 48.8 | 24.8 |
3XL | 39.4 | 49.2 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!