Language
Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.1 | 27.2 | 35.8 | 52.6 |
M | 34.6 | 28.7 | 37.4 | 53.1 |
L | 36.2 | 30.3 | 39 | 53.7 |
XL | 37.8 | 31.9 | 40.6 | 54.3 |
2XL | 39.4 | 33.5 | 42.1 | 54.9 |
3XL | 40.9 | 35 | 43.7 | 55.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!